| |
|
|
| |
Race Results
|
|
|
| |
| C o n g r a t u l a t i
o n s ! |
 |
|
|
Race Name |
Racer |
Time |
Age Group Place |
Overall Place |
| Chicago Triathlon | George Esahak-Gage | 2:21:38 | 5th | |
| Chicago Triathlon | Jane Esahak-Gage | 2:23:56 | 1st | 2nd Woman |
| Mountain Man Olympic | Lewis Elliot | 1:57:57 | 1st | 1st |
| Mountain Man Olympic | Chris McClurg | 2:12:47 | 3rd | |
| Mountain Man Olympic | Erica McClurg | 2:21:01 | 1st | 2nd woman |
| Mountain Man Olympic | Rick Kalinowski | 2:36:02 | 1st | |
| Mountain Man Olympic | CJ ketterer | 2:49:22 | 3rd | |
| Mountain Man Olympic | Nikki Armbrust | 2:49:32 | 4th | |
| Mountain Man Olympic | Michele Rebeor | 3:20:01 | 6th | |
| Mountain Man Olympic | Maggie Kinsley | 3:21:42 | 7th | |
| | | | |
| Mountain Man 1/2 Ironman | Brian Folts | 4:44:13 | 1st | 6th |
| Mountain Man 1/2 Ironman | John Todd | 6:23:12 | 6th | |
| Mountain Man 1/2 Ironman | Aaron Kovac | 6:59.31 | 26th | |
| Boulder 70.3 | Cori Folts | 4:59:27 | 8th | |
| Boulder 70.3 | Warren Schuckies | 5:08:22 | 12th | |
| Boulder 70.3 | Bill King | 5:44:20 | 1st | |
| Boulder 70.3 | Pam Schuckies | 5:46:18 | 3rd | |
| Boulder 70.3 | Fred Winter | 6:19:14 | 4th | |
| Loveland Sprint | George Esahak-Gage | 1:06:33 | 2nd | |
| Loveland Sprint | Jane Esahak-Gage | 1:07:36 | 1st | 1st woman |
| Loveland Sprint | Warren Schuckies | 1:10:19 | 3rd | |
| MountainMan Sprint | Lewis Elliott | 57:45 | 1st | 1st |
| MountainMan Sprint | Brian Folts | 1:00:30 | 1st | 2nd |
| MountainMan Sprint | Todd Witten | 1:04:59 | 2nd | 7th |
| MountainMan Sprint | George Esahak-Gage | 1:06:30 | 1st | 9th |
| MountainMan Sprint | Jane Esahak-Gage | 1:08:49 | 1st | 2nd woman |
| MountainMan Sprint | Peter Ney | 1:10:56 | 1st | |
| MountainMan Sprint | Cori Frayer Folts | 1:11:18 | 2nd | 4th woman |
| MountainMan Sprint | CJ Ketterer | 1:20:53 | 3rd | |
| MountainMan Sprint | Aaron Kovac | 1:23:55 | 17th | |
| MountainMan Sprint | Maggie Kinsley | 1:27:15 | 15th | |
| Mountain Man Sprint | Frank Lopez | 1:50:17 | 47th | |
| Vineman 70.3 | Angie Kell | 4:56:14 | 6th | |
| Vineman 70.3 | Paige Swaine | 5:41:49 | 27th | |
| Vineman 70.3 | Stan Goldstein | 5:53:27 | 21st | |
| Vineman 70.3 | Julia Laulis | 5:57:17 | 23rd | |
| Vineman 70.3 | Ken Haga | 6:08:24 | 57th | |
| Oxnard Olympic | Nikki Armbrust | 2:27:45 | 3rd | |
| Chino Valley Sprint | Brian Folts | 1:00:23 | 1st | 1st |
| Chino Valley Sprint | Cori Faryer Folts | 1:11:35 | 1st | 2nd |
| 5430 Peak Tri | Warren Schuckies | 2:31:37 | 10th | |
| 5430 Peak Tri | Bill King | 2:51:01 | 1st | |
| 5430 Peak Tri | Pam Schuckies | 2:57:02 | 3rd | |
| Lifetime Fitness Sprint | Scott Moomaw | 1:18:11 | 2nd | |
| JCC Firecracker Tri | Lewis Elliott | 47:05 | 1st | 1st |
| JCC Firecracker Tri | Brian Folts | 49:35 | 1st | 2nd |
| JCC Firecracker Tri | Peter Ney | 52:06 | 1st | 3rd |
| | | | |
| Lubbock 70.3 | Tim Louis | 5:05:01 | 14th | |
| Lubbock 70.3 | Warren Schuckies | 5:13:56 | 11th | |
| Lubbock 70.3 | Elizabeth Rich | 5:54:10 | 13th | |
| Lubbock 70.3 | Tom Chapman | 5:57:25 | 68th | |
| Lubbock 70.3 | Pam Schuckies | 6:04:29 | 2nd | Qualified for Hawaii Ironman |
| Boulder 5430 sprint | Susan Krupa | 1:50:25 | 1st | |
| Boulder 5430 sprint | George Esahak-Gage | 1:19:23 | 3rd | |
| Boulder 5430 sprint | Warren Schuckies | 1:23:35 | 8th | |
| Boulder 5430 sprint | Jane Esahak-Gage | 1:23:56 | 1st | |
| Boulder 5430 sprint | Pam Schuckies | 1:37:54 | 4th | |
| Boulder 5430 sprint | Bill King | 1:43:28 | 5th | |
| Payson Triathlon | Brian Folts | 1:04:18 | 1st | 1st |
| Pyson Triathlon | Cori Frayer Folts | 1:18:30 | 1st | 1st Woman |
| Kansas 70.3 | Chris Watson | 5:30:16 | 96th | |
| Kansas 70.3 | Fred Winter | 6:25:23 | 9th | |
| Four Corners Xterra | Mike Hicks | 3:10:00 | 1st PC | |
| Deuceman Xterra | Mike Hicks | 2:51:08 | 1st PC | |
| Deuceman Xterra | Marc Brooks | 3:14:15 | 4th | |
| Deuceman 1/2 | Brian Folts | 4:34:33 | 1st | 3rd |
| Deuceman 1/2 | Cori Folts | 5:06:32 | 1st | 3rd woman |
| Deuceman 1/2 | Nicole Armbrust | 5:35:12 | 1st | |
| Deuceman 1/2 | Stacey Gibson | 5:43:55 | 1st | |
| Deuceman 1/2 | Ken Haga | 6:34:55 | 8th | |
| Deuceman Olympic | Todd Witten | 2:25:36 | 2nd | |
| Deuceman Olympic | Lisa Raykowski | 2:50:50 | 3rd | |
| Deuceman Olympic | Cj Ketterer | 3:02:32 | 5th | |
| Deuceman Xterra | Jim Young | 2:19:30 | 6th | |
| Deuceman Xterra | Erich Ewy | 2:39:54 | 16th | |
| Rancho Sahuarita Tri | Brian Folts | 1hr 16min | 1st | 7th |
| Rancho Sahuarita Tri | George Esahak-Gage | 1hr 20min | 2nd | |
| Rancho Sahuarita Tri | Jane Esahak-Gage | 1hr 24min | 1st | 5th woman |
| Rancho Sahuarita Tri | Cori Frayer Folts | 1hr 27min | 1st | 7th woman |
| Tribal Sprint | Beth Howard | 1:33:30 | 1st | |
| Tribal Sprint | Marc Brooks | 1:41:46 | 1st | |
| Tempe Olympic | Lewis Elliott | 1:57:35 | 1st | 1st |
| Tempe Olympic | Chris McClurg | 2:07:50 | 3rd | |
| Tempe Olympic | Korey Bachelder | 2:13:52 | 4th | |
| Tempe Olympic | George Esahak-Gage | 2:15:21 | 1st | |
| Tempe Olympic | Vivien Wadeck | 2:20:42 | 2nd | 6th woman |
| Tempe Olympic | Jane Esahak-gage | 2:20:56 | 1st | 7th woman |
| Tempe Olympic | Angie Kell | 2:24:32 | 3rd | |
| Tempe Olympic | Cori Frayer-Folts | 2:28:53 | 4th | |
| Tempe Olympic | Robin Watson | 2:30:19 | 5th | |
| Tempe Olympic | David Goldberg | 2:31:23 | 2nd | |
| Tempe Olympic | Rick Kalinowski | 2:31:37 | 1st | |
| Tempe Olympic | Karen Lewis | 2:32:18 | 3rd | |
| Tempe Olympic | Stacey Gibson | 2:32:27 | 5th | |
| Tempe Olympic | Nikki Armbrust | 2:36:47 | 5th | |
| Tempe Olympic | Toby Block | 2:37:50 | 4th Clydes | |
| Tempe Olympic | Preston Miller | 2:38:10 | 1st | |
| Tempe Olympic | Megan Black | 2:44:35 | 2nd | |
|
| |
Training
Tips
- Practice your
transitions before your race. It will make
you feel more comfortable race day.
This will be the easiest way to lower your triathlon
times.
- Consistent Training is
the key to improving your racing times!
|
|
| |
|
| |
|
| |
|